반응형
유니콘 기업, 헥토콘 기업, 데카콘 기업.
많은 사람들이 들어는 보았지만 제대로 알지 못하는 용어들이다.
오늘은 그중에서 유니콘 기업에 대해 알아보려 한다.
1. 유니콘 기업이란
유니콘 기업은 기업가치가 10억 달러 이상인 주식시장에 상장하지 않은 스타트업을 이르는 말이다.
주식시장에 상장하기 전 기업 가치 10억 달러 이상을 상장하는 것은 솔직히 상상 속에서나 존재하는 유니콘처럼 희귀하다는 의미로 2013년에 벤처 투자 전문가 에일린 리에 의해 사용되기 시작했다.
추가적으로 궁금해할까봐 적어보자면, 기업가치가 100억 달러 이상의 스타트업은 데카콘이라 부르며 기업가치가 1천억 달러 이상인 스타트업은 헥토콘이라 부른다.
2. 기업가치
기업가치는 투자자로부터 투자를 유치했을 때 그들이 인정한 가치를 기준으로 정해진다.
자신들의 큰 돈이 들어가는데 그 누구보다 치밀하고 객관적이고 철저히 평가했을 것이다.
기업가치는 매출과 수익만으로 정해지지 않는다.
오히려 매출과 수익이 안정적으로 발생하는 기업이라면 성장가능성이 낮다고 판단하여 투자를 받을 이유가 없다고 판단될 것이다. 기업 가치 평가는 시장점유율과 시장규모, 현장 유동성, 기술 혁신성, 대표의 비전 등을 종합적으로 판단하여 진행된다.
아래의 표는 기업가치순으로 나열한 유니콘 기업의 리스트이다.
물론 훨씬 많다. 일부만 추려서 올린 것이다.
ByteDance | $140 | 4/7/2017 | China | Beijing | Artificial intelligence | Sequoia Capital China, SIG Asia Investments, Sina Weibo, Softbank Group |
SpaceX | $127 | 12/1/2012 | United States | Hawthorne | Other | Founders Fund, Draper Fisher Jurvetson, Rothenberg Ventures |
SHEIN | $100 | 7/3/2018 | China | Shenzhen | E-commerce & direct-to-consumer | Tiger Global Management, Sequoia Capital China, Shunwei Capital Partners |
Stripe | $95 | 1/23/2014 | United States | San Francisco | Fintech | Khosla Ventures, LowercaseCapital, capitalG |
Canva | $40 | 1/8/2018 | Australia | Surry Hills | Internet software & services | Sequoia Capital China, Blackbird Ventures, Matrix Partners |
Checkout.com | $40 | 5/2/2019 | United Kingdom | London | Fintech | Tiger Global Management, Insight Partners, DST Global |
Instacart | $39 | 12/30/2014 | United States | San Francisco | Supply chain, logistics, & delivery | Khosla Ventures, Kleiner Perkins Caufield & Byers, Collaborative Fund |
Databricks | $38 | 2/5/2019 | United States | San Francisco | Data management & analytics | Andreessen Horowitz, New Enterprise Associates, Battery Ventures |
Revolut | $33 | 4/26/2018 | United Kingdom | London | Fintech | index Ventures, DST Global, Ribbit Capital |
Epic Games | $31.5 | 10/26/2018 | United States | Cary | Other | Tencent Holdings, KKR, Smash Ventures |
FTX | $32 | 7/20/2021 | Bahamas | Fintech | Sequoia Capital, Thoma Bravo, Softbank | |
Fanatics | $27 | 6/6/2012 | United States | Jacksonville | E-commerce & direct-to-consumer | SoftBank Group, Andreessen Horowitz, Temasek Holdings |
Chime | $25 | 3/5/2019 | United States | San Francisco | Fintech | Forerunner Ventures, Crosslink Capital, Homebrew |
BYJU's | $22 | 7/25/2017 | India | Bengaluru | Edtech | Tencent Holdings, Lightspeed India Partners, Sequoia Capital India |
Xiaohongshu | $20 | 3/31/2016 | China | Shanghai | E-commerce & direct-to-consumer | GGV Capital, ZhenFund, Tencent |
J&T Express | $20 | 4/7/2021 | Indonesia | Jakarta | Supply chain, logistics, & delivery | Hillhouse Capital Management, Boyu Capital, Sequoia Capital China |
Miro | $17.5 | 1/5/2022 | United States | San Francisco | Internet software & services | Accel, AltaIR Capital, Technology Crossover Ventures |
Yuanfudao | $15.5 | 5/31/2017 | China | Beijing | Edtech | Tencent Holdings, Warbug Pincus, IDG Capital |
DJI Innovations | $15 | 1/23/2015 | China | Shenzhen | Hardware | Accel Partners, Sequoia Capital |
Discord | $15 | 4/20/2018 | United States | San Francisco | Internet software & services | Benchmark, Greylock Partners, Tencent Holdings |
goPuff | $15 | 10/8/2020 | United States | Philadelphia | Supply chain, logistics, & delivery | Accel, Softbank Group, Anthos Capital |
Yuanqi Senlin | $15 | 3/1/2020 | China | Beijing | Consumer & retail | Sequoia Capital China, Longfor Capitalm, Gaorong Capital |
Ripple | $15 | 12/20/2019 | United States | San Francisco | Fintech | IDG Capital, Venture51, Lightspeed Venture Partners |
Blockchain.com | $14 | 2/17/2021 | United Kingdom | London | Fintech | Lightspeed Venture Partners, Google Ventures, Lakestar |
Plaid | $13.5 | 12/11/2018 | United States | San Francisco | Fintech | New Enterprise Associates, Spar Capital, Index Ventures |
OpenSea | $13.3 | 7/20/2021 | United States | New York | Internet software & services | Andreessen Horowitz, Thirty Five Ventures, Sound Ventures |
반응형
'<경제> 피플즈 > 기업 소개' 카테고리의 다른 글
한국의 아마존, 쿠팡에 대해서 알아보자 (0) | 2022.12.19 |
---|---|
SKT, LG, KT는 아는데 AT&T는 어떤 기업인가? (0) | 2022.12.18 |
가전제품의 대장, LG 전자에 대해서 알아보자. (0) | 2022.12.17 |
롤렉스는 명함도 못 내미는 시계, 리차드밀 (0) | 2022.12.12 |
삼성에 대해서 알아보자 (기본편) (0) | 2022.12.11 |
댓글